Statistics
Total Visits
Views | |
---|---|
Third ... | 378 |
Total Visits per Month
May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|---|---|
Third ... | 14 | 25 | 19 | 27 | 27 | 20 | 25 |
File Downloads
Views | |
---|---|
2016_third_national_communication_brazil_united_nations_framework_convention_climate_change_executive_v1.pdf | 142 |
2016_third_national_communication_brazil_united_nations_framework_convention_climate_change_v3.pdf | 100 |
2016_third_national_communication_brazil_united_nations_framework_convention_climate_change_executive_summary.pdf | 82 |
2016_third_national_communication_brazil_united_nations_framework_convention_climate_change_v2.pdf | 67 |
Top Country Views
Views | |
---|---|
United States | 167 |
Brazil | 107 |
Ireland | 32 |
Netherlands | 6 |
Argentina | 4 |
Australia | 4 |
Belgium | 4 |
Canada | 4 |
Germany | 4 |
Portugal | 4 |
Top City Views
Views | |
---|---|
Ashburn | 58 |
Rio de Janeiro | 8 |
São Paulo | 8 |
Alegre | 4 |
Boardman | 4 |
Brasília | 4 |
Lisbon | 4 |
Uithoorn | 4 |
Campo Grande | 3 |
Curitiba | 3 |
Redes Sociais