Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Title | Author(s) | ???itemlist.dc.contributor.author1??? | Issue Date | ???itemlist.dc.description.resumo??? |
---|---|---|---|---|---|
José Leite Lopes: in memorian | Caruso, Francisco; Lopes, José Leite | Centro Brasileiro de Pesquisas Físicas (CBPF) | 2008 | - | |
Stochastic quantization for complex actions | Menezes, Gabriel; Svaiter, Nami Fux | Centro Brasileiro de Pesquisas Físicas (CBPF) | 2008 | We use the stochastic quantization method to study systems with complex valued path integral weights. We assume a Langevin equation with a memory kernel and Einstein's relations with colored noise. The equilibrium solution of this non-Markovian Langevin equation is analyzed. We show that for a large class of elliptic non-Hermitian operators acting on scalar functions on Euclidean space, which define different models in quantum field theory, converges to an equilibrium state in the asymptotic limit of the Markov parameter. Moreover, as we expected, we obtain the Schwinger functions of the theory. | |
Clifford algebras and the minimal representations of the 1D N-Extended supersymmetry algebra | Toppan, Francesco | Centro Brasileiro de Pesquisas Físicas (CBPF) | 2008 | The Atiyah-Bott-Shapiro classification of the irreducible Clifford algebra is used to derive general properties of the minimal representations of the 1D N-Extended Supersymmetry algebra (the $Z_2$-graded symmetry algebra of the Supersymmetric Quantum Mechanics) linearly realized on a finite number of fields depending on a real parameter t, the time. | |
On the hydrogen atom via wigner-heisenberg algebra | Rodrigues, R. de Lima (Rafael) | Centro Brasileiro de Pesquisas Físicas (CBPF) | 2008 | We extend the usual kustaanheimo-stiefel 4D - 3d mapping to study and discuss a constrained super-wigner oscillator in four dimensions. We show that the physical hydrogen atom is the system that emerges in the bosonic sector of the mapped 3d system. | |
Minimal representations of supersymmetry and 1D N-extended sigma-models | Toppan, Francesco | Centro Brasileiro de Pesquisas Físicas (CBPF) | 2008 | The Atiyah-Bott-Shapiro classification of the irreducible Clifford algebra is used to derive general properties of the minimal representations of the 1D N-Extended Supersymmetry algebra (the $Z_2$-graded symmetry algebra of the Supersymmetric Quantum Mechanics) linearly realized on a finite number of fields depending on a real parameter t, the time. | |
Self-Interacting Electromagnetic Fields and a Classical Discussion on the Stability of the Electric Charge | Velloso, Sergio de Oliveira; Helayel Neto, José Abdalla; Smith, Alexander Willian; Assis, Leonardo Paulo Guimarães de | Centro Brasileiro de Pesquisas Físicas (CBPF) | 2008 | The present work proposes a discussion on the self-energy of charged particles in the framework of nonlinear electrodynamics. We seek magnetically stable solutions generated by purely electric charges whose electric and magnetic fields are computed as solutions to the Born-Infeld equations. The approach yields rich internal structures that can be described in terms of the physical fields with explicit analytic solutions. This suggests that the anomalous field probably originates from a magnetic excitation in the vacuum due to the presence of the very intense electric field. In addition, the magnetic contribution has been found to exert a negative pressure on the charge. This, in turn, balances the electric repulsion, in such a way that the self-interaction of the field appears as a simple and natural classical mechanism that is able to account for the stability of the electron charge. | |
A note on infraparticles and unparticles | Schroer, Bert | Centro Brasileiro de Pesquisas Físicas (CBPF) | 2008 | We remind the reader of the meaning and achievements of infraparticles which, although themselves not necessarily of zero mass, require the presence of zero mass in order get delocalized states with a singularity which dissolves the mass-shell in an inexorable way into the continuum and therefore renders the standard particle concept useless. These objects were recently rediscovered under the name unparticles The case of infraparticles also encompasses particle-like objects in conformal QFT when all multiparticle thresholds coalesce on top of each other and only the concept of a highly inclusive cross section survives of scattering theory. The infraparticle research has led to deep results and the recently discovered semiinfinite string-localized vectorpotentials have led to new interesting ideas of dealing with physical electrically charged states and a generalized scattering theory. We explain why unparticles are identical to the old infraparticles. Using this relation it is shown that unparticles/infraparticles cannot lead to a natural description of darkness of dark matter. A more radical scenario for darkness comes from semiinfinite string-localized vectorpotentials in a reformulated version of nonabelian gauge theory. | |
The three-dimensionality of the Universe : a reason for the existence of chemists and beyond | Caruso., F. | Brasil. Ministério da Ciência, Tecnologia, Inovações e Comunicações (MCTIC); Centro Brasileiro de Pesquisas Físicas (CBPF) | 2008 | A general sketch of how the problem of space dimensionality depends on Anthropic arguments is presented. In particular, the influence of three-dimensionality on the stability of the solar system and on the origin of life on Earth is reviewed. A new constraint on space dimensionality and on its invariance in a very large time and spatial scales is proposed. | |
SUSY shape-invariant hamiltonians for the generalized dirac-coulomb problem | Rodrigues, R. de Lima (Rafael); Vaidya, Arvind Narayan | Centro Brasileiro de Pesquisas Físicas (CBPF) | 2008 | A spin 1/2 relativisc particle described by a general potential in terms of the sum of the coulomb potential with a lorentz scalar potential is investigated via supersymmetry in quantum mechanics | |
Time and space deformations in special relativity and measuring units | de Oliveira., Alfredo Marques | Centro Brasileiro de Pesquisas Físicas (CBPF) | 2008 | Change of clock rates and the deformation of solid bodies following relativistic transformation between inertial reference systems are discussed under the principles of the physical theory of measurements. Both, time dilation and contraction of rods, are interpreted as being the result of measurements done under different unit standards rather than as a consequence of any physical action born in relative motion. The choice of units is not arbitrary but fixed by metric information contained in a light signal observed under the conditions of the transverse Doppler effect. |
Redes Sociais