Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Title | Author(s) | ???itemlist.dc.contributor.author1??? | Issue Date | ???itemlist.dc.description.resumo??? |
---|---|---|---|---|---|
A note on infraparticles and unparticles | Schroer, Bert | Centro Brasileiro de Pesquisas Físicas (CBPF) | 2008 | We remind the reader of the meaning and achievements of infraparticles which, although themselves not necessarily of zero mass, require the presence of zero mass in order get delocalized states with a singularity which dissolves the mass-shell in an inexorable way into the continuum and therefore renders the standard particle concept useless. These objects were recently rediscovered under the name unparticles The case of infraparticles also encompasses particle-like objects in conformal QFT when all multiparticle thresholds coalesce on top of each other and only the concept of a highly inclusive cross section survives of scattering theory. The infraparticle research has led to deep results and the recently discovered semiinfinite string-localized vectorpotentials have led to new interesting ideas of dealing with physical electrically charged states and a generalized scattering theory. We explain why unparticles are identical to the old infraparticles. Using this relation it is shown that unparticles/infraparticles cannot lead to a natural description of darkness of dark matter. A more radical scenario for darkness comes from semiinfinite string-localized vectorpotentials in a reformulated version of nonabelian gauge theory. | |
The three-dimensionality of the Universe : a reason for the existence of chemists and beyond | Caruso., F. | Brasil. Ministério da Ciência, Tecnologia, Inovações e Comunicações (MCTIC); Centro Brasileiro de Pesquisas Físicas (CBPF) | 2008 | A general sketch of how the problem of space dimensionality depends on Anthropic arguments is presented. In particular, the influence of three-dimensionality on the stability of the solar system and on the origin of life on Earth is reviewed. A new constraint on space dimensionality and on its invariance in a very large time and spatial scales is proposed. | |
Clifford algebras and the minimal representations of the 1D N-Extended supersymmetry algebra | Toppan, Francesco | Centro Brasileiro de Pesquisas Físicas (CBPF) | 2008 | The Atiyah-Bott-Shapiro classification of the irreducible Clifford algebra is used to derive general properties of the minimal representations of the 1D N-Extended Supersymmetry algebra (the $Z_2$-graded symmetry algebra of the Supersymmetric Quantum Mechanics) linearly realized on a finite number of fields depending on a real parameter t, the time. | |
SUSY shape-invariant hamiltonians for the generalized dirac-coulomb problem | Rodrigues, R. de Lima (Rafael); Vaidya, Arvind Narayan | Centro Brasileiro de Pesquisas Físicas (CBPF) | 2008 | A spin 1/2 relativisc particle described by a general potential in terms of the sum of the coulomb potential with a lorentz scalar potential is investigated via supersymmetry in quantum mechanics | |
Plano diretor [CBPF] : 2006-2010 | - | Centro Brasileiro de Pesquisas Físicas (CBPF) | 2006 | O Plano Diretor de Centro Brasileiro de Pesquisa Física - CBPF para o período de 2006 a 2010 procura integrar sua experiência de êxito, com instituição pioneira e de excelência que desempenhou um papel de grande relevância para a implantação e consolidação da pesquisa em Física no Brasil, com o cenários que atualmente se podem antever para o desenvolvimento da ciência e tecnologia no País e no mundo. A Física no País está consolidada. De fato, existem grupos com excelente produtividade, realizando trabalhos cientificamente relevantes e os departamentos de física são constituídos por professores com o grau de doutor, em praticamente todo o território nacional. Um grande número de instituições nacionais e estrangeiras, formando redes de pesquisa bastante extensas. O êxito alcançado nesse processo, que contou com contribuição significativa do CBPF na sua gestação, construção e consolidação, acabou reduzindo a importância relativa da instituição, no cenário nacional. Este Plano Diretor procura estabelecer objetivos e diretrizes que permitam a recuperação do papel de grande destaque do CBPF para a Física Brasileira. O desafio para a Física Brasileira nos próximos dez anos será constituído por três eixos fundamentais. O primeiro é criar as condições e estimular os grupos mais talentosos para que, em algumas áreas, se alcance posição de destaque internacional, atingindo condição inquestionável para o reconhecimento em nível de Prêmio Nobel. O segundo é estruturar as bases experimentais, com o estabelecimento de novos laboratórios de grande porte que permitam sua utilização por redes extensas de pesquisadores, trabalhando em equipes, com programas de pesquisas bem focalizados. O terceiro é agregar os resultados das pesquisas em física ao setor produtivo, tornando-os um elemento relevante nos processos de inovação tecnológica e, conseqüentemente, estimulando o desenvolvimento de produtos com ciência agregada. O Plano Diretor está estruturado a fim de que o CBPF atue de forma determinante ao longo desses três eixos , desempenhando o papel de instituto nacional de física do Ministério da Ciência e Tecnologia - MCT. | |
Escola Brasileira de Cosmologia e Gravitação | - | Centro Brasileiro de Pesquisas Físicas (CBPF) | 2009 | - | |
On Alphabetic Presentations of Clifford Algebras and Their Possible Applications [Impresso] / Francesco Toppan and Piet W. Verbeek. | Toppan, Francesco | - | 2009 | In this paper we address the problem of constructing a class of representations of Clifford algebras that can be named 'alphabetic (re)presentations'. The Clifford algebras generators are expressed as $m$-letter words written with a $3$-character or a $4$-character alphabet. We formulate the problem of the alphabetic presentations, deriving the main properties and some general results. At the end we briefly discuss the motivations of this work and outline some possible applications. | |
Some comments on rigorous quantum field path integrals in the analytical regularization scheme | Botelho, Luiz C. L. | - | 2008 | Through the systematic use of the Minlos theorem on the support of cylindrical measures on $R^\infty$, we produce several mathematically rigorous path integrals in interacting euclidean quantum fields with Gaussian free measures defined by generalized powers of the Laplacean operator. | |
As interpretações contemporâneas da mecânica quântica | Júnior, Osvaldo | - | 2008 | - | |
The Atiyah-Singer Index Theorem: A Heat Kernel (PDE's) Proof | Botelho, Luiz C.L. | - | 2008 | We present a simple Partial Differential Equation proof for the Atiyah-Singer Index Theorem in the context of Dirac Operators on a Riemman Surface. Addintionaly, we present a proof of the monotonic grown under the Ricci flux of the Dirac Operator in the presence of a abelian Gauge Connection in a Riemman Surface. |
Redes Sociais