Please use this identifier to cite or link to this item:
https://repositorio.mcti.gov.br/handle/mctic/4807
metadata.clima.dc.title: | Amazon face : assessing the effects of increased atmospheric CO2 on the ecology and resilience of the Amazon forest |
metadata.clima.dc.contributor.author1: | Brasil. Ministério da Ciência, Tecnologia e Inovação (MCTI) |
metadata.clima.dc.contributor: | Lapola, David M. Norby, Richard J. |
metadata.clima.dc.publisher: | Ministério da Ciência, Tecnologia e Inovação |
metadata.clima.dc.date.issued: | 2014 |
metadata.clima.dc.description: | 51 p. |
metadata.clima.dc.subject: | Poluição atmosférica Ecologia Mudança do clima |
metadata.clima.dc.identifier.uri: | https://repositorio.mcti.gov.br/handle/mctic/4807 |
Appears in Collections: | Publicações - clima |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014_amazon_face.pdf | 2.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Redes Sociais