Please use this identifier to cite or link to this item:
https://repositorio.mcti.gov.br/handle/mctic/5424
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rodrigues, R. de Lima (Rafael) | - |
dc.date.accessioned | 2023-08-24T18:35:07Z | - |
dc.date.available | 2023-08-24T18:35:07Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | https://repositorio.mcti.gov.br/handle/mctic/5424 | - |
dc.language | pt_BR | pt_BR |
dc.publisher | Centro Brasileiro de Pesquisas Físicas | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.title | On the hydrogen atom via wigner-heisenberg algebra | pt_BR |
dc.type | Livro | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.description.resumo | We extend the usual kustaanheimo-stiefel 4D - 3d mapping to study and discuss a constrained super-wigner oscillator in four dimensions. We show that the physical hydrogen atom is the system that emerges in the bosonic sector of the mapped 3d system. | pt_BR |
dc.contributor.author1 | Centro Brasileiro de Pesquisas Físicas (CBPF) | pt_BR |
Appears in Collections: | Publicações CBPF |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2008_hydrogen_atom_wigner-heisenberg_algebra.pdf | 192.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Redes Sociais