Please use this identifier to cite or link to this item:
https://repositorio.mcti.gov.br/handle/mctic/6570
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schroer, Bert | - |
dc.date.accessioned | 2024-09-11T13:37:40Z | - |
dc.date.available | 2024-09-11T13:37:40Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | https://repositorio.mcti.gov.br/handle/mctic/6570 | - |
dc.language | en | pt_BR |
dc.publisher | Centro Brasileiro de Pesquisas Físicas | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.title | Constructive use of holographic projections | pt_BR |
dc.type | Folheto | pt_BR |
dc.publisher.country | Brasil | pt_BR |
Appears in Collections: | Publicações CBPF |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2008_constructive_use_holographic_projections.pdf | 194.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Redes Sociais